Prof. Dr. Jozef Richy Pattiruhu, S.E., M.Si. | Energy Consumption Impact on Economic Management: Evidence from Indonesian Economy Sebagai penulis Pertama | International Journal of Energy Economics and Policy, 2022, Vol. 12 No. 3, P.270-279 |
Prof. Dr. Jozef Richy Pattiruhu, S.E., M.Si. | The Impact of Budget, Accountability Mechanisms and Renewable Energy Consumption on Environmentally Sustainable Development: Evidence from Indonesia Sebagai Penulis Tunggal | International Journal of Energy Economics and Policy, 2020, Vol.10 No.6, P.697-703. |
Prof. Dr. Jozef Richy Pattiruhu, S.E., M.Si. | Effect of Liquidity, Profitability, Leverage, and Firm Size on Dividend PolicySebagai Penulis Pertama | The Journal of Asian Finance, Economics and Business, 2020. Vol 7 (10). P.35-42 |
Prof. Dr. Jozef Richy Pattiruhu, S.E., M.Si. | Effect of Motivation, Leadership, and Organizational Culture on Satisfaction and Employee PerformanceSebagai penulis kedua | The Journal of Asian Finance, Economics and Business, 2020. Vol 7 (8). P.577-588 |
Prof. Dr. Steven Siaila, M.S. | Analysis of marketing distribution efficiency of small pelagic fish on Ambon Island with path analysisSebagai penulis kedua | Acta Logistica International Scientific Journal about Logistics, 2024. Vol 11(4). P.627-638 |
Prof. Dr. Steven Siaila, M.S. | Analysis of the profitability of small pelagic capture fisheries in Ambon City, IndonesiaSebagai penulis pertama | Aquaculture, Aquarium, Conrvation& Legislation; Cluj Nepoca.Vol.15 Iss2(Apr 2022) |
Prof. Dr. Steven Siaila, M.S. | Analysis of Nusaniwe Pennsula Ecorourim Management: Sustainable Ecotourism Management Strategies in Ambon CitySebagai penulis kedua | Khazanah Sosial; Vol 5 No 2 (2023) P. 287-317 |
Prof. Dr. Steven Siaila, M.S. | Financial Performance Analysis As a based for Formulating Strategic Plan For Business Unit DevelopmentSebagai penulis pertama | Sosial humaniora Vol 24 No 3; P 382-391 (2022) |
Dr. Conchita Valentina Latupapua, S.E., M.M. | The Influence of Human Resources Quality, Job Placement, and Competence on the Performance of Employees in the Regional Secretariat Section of PP Aru RegencySebagai penulis kedua | Jurnal Ekonomi Sean Institute. 2024. Vol 13 (3). P 1943-1950 |
Dr. Conchita Valentina Latupapua, S.E., M.M. | The Influence Of Competence And Non-Physical Work Environment On Employee Performance Mediated By Work Motivation In The Representative Office Of The Financial SupervisorySebagai penulis kedua | Jurnal Ekonomi Vol 12 No 2 (2023); P 1768-1775 |
Dr. Conchita Valentina Latupapua, S.E., M.M. | Employee Engagement and Employee Performance; Mediating Knowledge SharingSebagai penulis pertama | ProBisnis : Journal of Management Vol 14 No 2 (2023) pp 289-298 |
Dr. Novalien Carolina Lewaherilla, S.E., M.M., CPHCM. | Capacity of Resilience and Innovative Behavior: Its Influence on The Performance Of Woman Entrepreneurs In Ambon City Sebagai penulis kedua | Jurnal Ekonomi, Volume 12 Nomor 4 (2023) |
Dr. Novalien Carolina Lewaherilla, S.E., M.M., CPHCM. | The Influence Of Competence, Work Placement And Career Development On The Performance Of Civil Servants At The Department Of Industry And Trade Maluku Province Sebagai penulis kedua | Jurnal Ekonomi, Volume 12, No 02 (2023)
P. 2022-2027 |
Dr. Novalien Carolina Lewaherilla, S.E., M.M., CPHCM. | Analysis of The Influence of Human capital and OCB on The Service Performance of Medical Personnel at Dr M Haulussy Ambon Public Hospital Sebagai penulis pertama | Jurnal Manajemen Pelayanan Publik Vol 7 No 1 (2023)
P. 289-304 |
Dr. Stenly Jacobus Ferdinandus, S.E., M.Si., CPRM. | The Effect Of Budget Quality On The Effectiveness And Budget Execution: A Knowledge Regarding Budgeting As A Moderating Variable Q1 Sebagai penulis kedua | International Journal of Engineering And Science 13 (6), 19-23
(2023) |
Dr. Stenly Jacobus Ferdinandus, S.E., M.Si., CPRM. | The Influence Of Operating Expense To Operating Income, Loantodeposit Ratio, And Fee-Based Income Ratio Towards Operating Income Q1Sebagai penulis keempat | International Journal of Engineering And Science 13 (6), 47-51 |
Dr. Stenly Jacobus Ferdinandus, S.E., M.Si., CPRM. | Analisis Faktor-Faktor Yang Mempengaruhi Harga Saham Perusahaan Consumer Goods Pada Masa Pandemi Covid-19Sebagai penulis pertama | AdBisprenuer: Jurnal Pemikiran dan Penelitian Administrasi dan Bisnis dan Kewirausahaan. Vol 7 (2). 133-142 (2022) |